This was Keenan's first club meet and he did so well. All races were personal best times and he came home with ribbons in every event that he participated in. Madson, Keenan M (16) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.73Y | B | F | # 31 | Male Senior 100 IM | FOXJ-MN | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 58.95Y | B | F | # 41 | Male Senior 100 Free | FOXJ-MN | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.71Y | B | F | # 51 | Male Senior 100 Back | FOXJ-MN | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.70Y | B | F | # 89 | Male Senior 200 Free | FOXJ-MN | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.47Y | B | F | # 94 | Male Senior 100 Fly | FOXJ-MN | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.70Y | DQ | F | # 104 | Male Senior 100 Breast | FOXJ-MN | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 26.19Y | B | F | # 109 | Male Senior 50 Free | FOXJ-MN | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 27, 2008
Hutchinson B/C meet June 7&8 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment